Last Update 09/03/2010
In 2003 Chester County had all of the fire houses in the county install and start using a Fire House Software package that allowed entry, tracking, and reporting of all incidents that the fire house responded to. The codes used in the reporting are the NFIRS {National Fire Incident Reporting System} codes. For more information about NFIRS 'Click' on the NFIRS link. These numbers do NOT include Fire Police calls and Fire Prevention visits. As of 2009 the Fire Police numbers are shown separately.
Top of Page Chart Year 2010 Year 2009 Year 2008 Year 2007 Year 2006 Year 2005 Year 2004 Year 2003 Bottom of Page HOME

Top of Page Chart Year 2010 Year 2009 Year 2008 Year 2007 Year 2006 Year 2005 Year 2004 Year 2003 Bottom of Page HOME
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
| All Calls | 34 | 23 | 30 | 38 | 19 | 44 | 29 | 217 | ||||||
| NFIRS 100's | Fire | 4 | 0 | 9 | 12 | 4 | 7 | 5 | 41 | |||||
| NFIRS 300's | Rescue/EMS | 2 | 3 | 5 | 4 | 0 | 2 | 1 | 17 | |||||
| All Other | 28 | 20 | 16 | 22 | 15 | 35 | 23 | 159 | ||||||
| Just | Fire Police | 22 | 20 | 19 | 25 | 16 | 31 | 21 | 154 |
NFIRS Summary by Type for 2010
Top of Page Chart Year 2010 Year 2009 Year 2008 Year 2007 Year 2006 Year 2005 Year 2004 Year 2003 Bottom of Page HOME
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
| All Calls | 38 | 26 | 38 | 31 | 20 | 31 | 35 | 22 | 38 | 38 | 34 | 31 | 382 | |
| NFIRS 100's | Fire | 5 | 5 | 13 | 8 | 0 | 2 | 7 | 3 | 6 | 4 | 7 | 1 | 61 |
| NFIRS 300's | Rescue/EMS | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 6 | 3 | 3 | 27 |
| All Other | 31 | 21 | 23 | 20 | 19 | 28 | 28 | 19 | 26 | 28 | 24 | 27 | 294 | |
| Just | Fire Police | 31 | 22 | 25 | 21 | 14 | 26 | 33 | 18 | 29 | 34 | 23 | 24 | 301 |
NFIRS Summary by Type for 2009
Top of Page Chart Year 2010 Year 2009 Year 2008 Year 2007 Year 2006 Year 2005 Year 2004 Year 2003 Bottom of Page HOME
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
| All Calls | 30 | 24 | 28 | 31 | 44 | 52 | 33 | 27 | 36 | 30 | 24 | 36 | 395 | |
| NFIRS 100's | Fire | 8 | 5 | 6 | 6 | 5 | 7 | 8 | 4 | 3 | 2 | 6 | 4 | 64 |
| NFIRS 300's | Rescue/EMS | 1 | 1 | 2 | 2 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 18 |
| All Other | 21 | 18 | 20 | 23 | 36 | 41 | 25 | 21 | 32 | 28 | 18 | 30 | 313 | |
| Just | Fire Police | 28 | 27 | 26 | 28 | 40 | 50 | 28 | 26 | 29 | 29 | 24 | 33 | 362 |
NFIRS Summary by Type for 2008
Top of Page Chart Year 2010 Year 2009 Year 2008 Year 2007 Year 2006 Year 2005 Year 2004 Year 2003 Bottom of Page HOME
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| All Calls | 35 | 24 | 38 | 34 | 34 | 28 | 19 | 30 | 26 | 26 | 23 | 36 | 353 |
| Fire | 5 | 7 | 5 | 8 | 8 | 6 | 2 | 4 | 4 | 1 | 5 | 7 | 62 |
| Rescue/EMS | 0 | 1 | 4 | 0 | 2 | 5 | 1 | 1 | 2 | 3 | 3 | 4 | 26 |
| All Other | 30 | 16 | 29 | 26 | 24 | 17 | 16 | 25 | 20 | 22 | 15 | 25 | 265 |
NFIRS Summary by Type for 2007
Top of Page Chart Year 2010 Year 2009 Year 2008 Year 2007 Year 2006 Year 2005 Year 2004 Year 2003 Bottom of Page HOME
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| All Calls | 41 | 33 | 34 | 42 | 30 | 56 | 46 | 37 | 33 | 30 | 43 | 24 | 449 |
| Fire | 8 | 4 | 14 | 9 | 2 | 4 | 2 | 6 | 1 | 5 | 7 | 6 | 68 |
| Rescue/EMS | 15 | 11 | 5 | 4 | 1 | 3 | 2 | 4 | 1 | 4 | 4 | 2 | 56 |
| All Other | 18 | 18 | 15 | 29 | 27 | 49 | 42 | 27 | 31 | 21 | 32 | 16 | 325 |
NFIRS Summary by Type for 2006
Top of Page Chart Year 2010 Year 2009 Year 2008 Year 2007 Year 2006 Year 2005 Year 2004 Year 2003 Bottom of Page HOME
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| All Calls | 19 | 27 | 26 | 23 | 17 | 26 | 40 | 26 | 34 | 37 | 32 | 29 | 336 |
| Fire | 1 | 7 | 4 | 6 | 2 | 5 | 7 | 4 | 5 | 5 | 9 | 4 | 59 |
| Rescue/EMS | 8 | 12 | 7 | 6 | 9 | 11 | 12 | 13 | 10 | 15 | 12 | 8 | 123 |
| All Other | 10 | 8 | 15 | 11 | 6 | 10 | 21 | 9 | 19 | 17 | 11 | 17 | 154 |
NFIRS Summary by Type for 2005
Top of Page Chart Year 2010 Year 2009 Year 2008 Year 2007 Year 2006 Year 2005 Year 2004 Year 2003 Bottom of Page HOME
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| All Calls | 20 | 26 | 33 | 25 | 26 | 22 | 31 | 24 | 24 | 27 | 27 | 37 | 322 |
| Fire | 2 | 5 | 5 | 7 | 2 | 2 | 2 | 3 | 4 | 1 | 5 | 7 | 45 |
| Rescue/EMS | 9 | 12 | 16 | 8 | 9 | 11 | 9 | 11 | 9 | 13 | 10 | 15 | 132 |
| All Other | 9 | 9 | 12 | 10 | 15 | 9 | 20 | 10 | 11 | 13 | 12 | 15 | 145 |
NFIRS Summary by Type for 2004
Top of Page Chart Year 2010 Year 2009 Year 2008 Year 2007 Year 2006 Year 2005 Year 2004 Year 2003 Bottom of Page HOME
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| All Calls | 26 | 35 | 43 | 26 | 22 | 32 | 38 | 31 | 27 | 22 | 22 | 26 | 350 |
| Fire | 5 | 6 | 7 | 10 | 6 | 3 | 7 | 4 | 1 | 4 | 5 | 2 | 60 |
| Rescue/EMS | 10 | 15 | 16 | 4 | 10 | 15 | 13 | 13 | 9 | 10 | 4 | 11 | 130 |
| All Other | 11 | 14 | 20 | 12 | 6 | 14 | 18 | 14 | 17 | 8 | 13 | 13 | 160 |
NFIRS Summary by Type for 2003
Top of Page Chart Year 2010 Year 2009 Year 2008 Year 2007 Year 2006 Year 2005 Year 2004 Year 2003 Bottom of Page HOME