| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 60 |
| 200 | Overpressure rupture, explosion, overheat other | 1 |
| 300's | Rescue, emergency medical (EMS) call, Other | 130 |
| 400 | Hazardous condition, Other | 15 |
| 500's | Service Call, Other | 53 |
| 600 | Good intent call, Other | 8 |
| 700 | False alarm or false call, Other | 63 |
| 800's | Severe weather or natural disaster, Other | 14 |
| 900 | Special type of incident, Other | 5 |
| Total Count | 26 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 5 |
| 300's | Rescue, emergency medical (EMS) call, Other | 10 |
| 500's | Service Call, Other | 2 |
| 700 | False alarm or false call, Other | 8 |
| 900 | Special type of incident, Other | 1 |
| Total Count | 26 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 6 |
| 300's | Rescue, emergency medical (EMS) call, Other | 15 |
| 400 | Hazardous condition, Other | 1 |
| 500's | Service Call, Other | 2 |
| 611 | Dispatched & canceled en route | 1 |
| 700's | False alarm or false call, Other | 8 |
| 900 | Special type of incident, Other | 2 |
| Total Count | 35 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 7 |
| 300's | Rescue, emergency medical (EMS) call, Other | 16 |
| 400 | Hazardous condition, Other | 1 |
| 500 | Service Call, Other | 3 |
| 600 | Good intent call, Other | 1 |
| 700's | False alarm or false call, Other | 14 |
| 900 | Special type of incident, Other | 1 |
| Total Count | 43 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 10 |
| 300's | Rescue, emergency medical (EMS) call, Other | 4 |
| 440 | Electrical wiring/equipment problem, Other | 1 |
| 500's | Service Call, Other | 4 |
| 631 | Authorized controlled burning | 1 |
| 700's | False alarm or false call, Other | 6 |
| Total Count | 26 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 6 |
| 200 | Overpressure rupture, explosion, overheat other | 1 |
| 300's | Rescue, emergency medical (EMS) call, Other | 10 |
| 400's | Hazardous condition, Other | 2 |
| 550 | Public service assistance, Other | 1 |
| 736 | CO detector activation due to malfunction | 1 |
| 911 | Citizen complaint | 1 |
| Total Count | 22 |
| Incident Cd | Incident description | Total |
| 150 | Outside rubbish fire, Other | 3 |
| 300's | Rescue, emergency medical (EMS) call, Other | 15 |
| 400's | Hazardous conditions, Other | 2 |
| 500's | Service Call, Other | 9 |
| 700's | False alarm or false call, Other | 3 |
| Total Count | 32 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 7 |
| 300's | Rescue, emergency medical (EMS) call, Other | 13 |
| 400's | Hazardous condition, Other | 2 |
| 500's | Service Call, Other | 7 |
| 600 | Good intent call, Other | 1 |
| 700's | False alarm or false call, Other | 4 |
| 800 | Severe weather or natural disaster, Other | 4 |
| Total Count | 38 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 4 |
| 300's | Rescue, emergency medical (EMS) call, Other | 13 |
| 500's | Service Call, Other | 8 |
| 611 | Dispatched & canceled en route | 1 |
| 700's | False alarm or false call, Other | 5 |
| Total Count | 31 |
| Incident Cd | Incident description | Total |
| 100 | Fire, Other | 1 |
| 300's | Rescue, emergency medical (EMS) call, Other | 9 |
| 500's | Service Call, Other | 6 |
| 700's | False alarm or false call, Other | 4 |
| 800's | Severe weather or natural disaster, Other | 7 |
| Total Count | 27 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 4 |
| 300's | Rescue, emergency medical (EMS) call, Other | 10 |
| 500's | Service Call, Other | 5 |
| 700 | False alarm or false call, Other | 3 |
| Total Count | 22 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 5 |
| 322 | Vehicle accident with injuries | 4 |
| 411 | Gasoline or other flammable liquid spill | 1 |
| 500's | Service Call, Other | 6 |
| 700 | False alarm or false call, Other | 3 |
| 800's | Severe weather or natural disaster, Other | 3 |
| Total Count | 22 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 2 |
| 300's | Rescue, emergency medical (EMS) call, Other | 11 |
| 500's | Service Call, Other | 6 |
| 600 | Good intent call, Other | 3 |
| 700 | False alarm or false call, Other | 4 |
| Total Count | 26 |
Last Update 1/6/2005