| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 45 |
| 300's | Rescue, emergency medical (EMS) call, Other | 132 |
| 400's | Hazardous condition, Other | 26 |
| 500's | Service Call, Other | 65 |
| 600's | Good intent call, Other | 7 |
| 700's | False alarm or false call, Other | 44 |
| 800 | Severe weather or natural disaster, Other | 1 |
| 900 | Special type of incident, Other | 2 |
| Total Count | 322 |
| Incident Cd | Incident description | Total |
| 100 | Fire, Other | 2 |
| 300's | Rescue, emergency medical (EMS) call, Other | 9 |
| 413 | Oil or other combustible liquid spill | 1 |
| 500's | Service Call, Other | 4 |
| 600 | Good intent call, Other | 1 |
| 700's | False alarm or false call, Other | 3 |
| Total Count | 20 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 5 |
| 300's | Rescue, emergency medical (EMS) call, Other | 12 |
| 400 | Hazardous condition, Other | 2 |
| 500's | Service Call, Other | 3 |
| 600 | Good intent call, Other | 1 |
| 700 | False alarm or false call, Other | 3 |
| Total Count | 26 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 5 |
| 300's | Rescue, emergency medical (EMS) call, Other | 16 |
| 400 | Hazardous condition, Other | 2 |
| 500's | Service Call, Other | 8 |
| 700 | False alarm or false call, Other | 2 |
| Total Count | 33 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 7 |
| 300's | Rescue, emergency medical (EMS) call, Other | 8 |
| 500's | Service Call, Other | 8 |
| 700's | False alarm or false call, Other | 2 |
| Total Count | 25 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 2 |
| 300's | Rescue, emergency medical (EMS) call, Other | 9 |
| 500's | Service Call, Other | 6 |
| 600 | Good intent call, Other | 1 |
| 700's | False alarm or false call, Other | 8 |
| Total Count | 26 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 2 |
| 300 | Rescue, emergency medical (EMS) call, Other | 11 |
| 412 | Gas leak (natural gas or LPG) | 1 |
| 500's | Service Call, Other | 6 |
| 700 | False alarm or false call, Other | 2 |
| Total Count | 22 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 2 |
| 300's | Rescue, emergency medical (EMS) call, Other | 9 |
| 400 | Hazardous condition, Other | 2 |
| 500's | Service Call, Other | 8 |
| 600 | Good intent call, Other | 2 |
| 700 | False alarm or false call, Other | 6 |
| 800 | Severe weather or natural disaster, Other | 1 |
| 900 | Special type of incident, Other | 1 |
| Total Count | 31 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 3 |
| 300's | Rescue, emergency medical (EMS) call, Other | 11 |
| 400's | Hazardous condition, Other | 3 |
| 500 | Service Call, Other | 3 |
| 700 | False alarm or false call, Other | 4 |
| Total Count | 24 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 4 |
| 300's | Rescue, emergency medical (EMS) call, Other | 9 |
| 400 | Hazardous condition, Other | 4 |
| 500 | Service Call, Other | 3 |
| 700 | False alarm or false call, Other | 4 |
| Total Count | 24 |
| Incident Cd | Incident description | Total |
| 150 | Outside rubbish fire, Other | 1 |
| 300's | Rescue, emergency medical (EMS) call, Other | 13 |
| 400's | Hazardous condition, Other | 3 |
| 500's | Service Call, Other | 4 |
| 700 | False alarm or false call, Other | 6 |
| Total Count | 27 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 5 |
| 300's | Rescue, emergency medical (EMS) call, Other | 10 |
| 400's | Hazardous condition, Other | 5 |
| 500's | Service Call, Other | 5 |
| 600 | Good intent call, Other | 1 |
| 700 | False alarm or false call, Other | 1 |
| Total Count | 27 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 7 |
| 300's | Rescue, emergency medical (EMS) call, Other | 15 |
| 400's | Hazardous condition, Other | 3 |
| 500's | Service Call, Other | 7 |
| 600 | Good intent call, Other | 1 |
| 700 | False alarm or false call, Other | 3 |
| 900 | Special type of incident, Other | 1 |
| Total Count | 37 |
Last Update 1/6/2005