Last Update 1/12/2010
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 61 |
| 300's | Rescue, emergency medical (EMS) call, Other | 27 |
| 400's | Hazardous condition, Other | 100 |
| 500's | Service Call, other | 100 |
| 600's | Good intent call, Other | 47 |
| 700's | False alarm or false call, Other | 45 |
| 800's | Severe Weather & Natural Disaster | 1 |
| 900's | Other apparatus/resource | 1 |
| Total Count | 382 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 5 |
| 300's | Rescue, emergency medical (EMS) call, Other | 2 |
| 400's | Hazardous condition, Other | 13 |
| 500's | Service Call, other | 8 |
| 600's | Good intent call, Other | 8 |
| 700's | False alarm or false call, Other | 2 |
| Total Count | 38 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 5 |
| 400's | Hazardous condition, Other | 7 |
| 500's | Service Call, other | 7 |
| 600's | Good intent call, Other | 3 |
| 700's | False alarm or false call, Other | 4 |
| Total Count | 26 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 13 |
| 300's | Rescue, emergency medical (EMS) call, Other | 2 |
| 400's | Hazardous condition, Other | 9 |
| 500's | Service Call, other | 7 |
| 600's | Good intent call, Other | 5 |
| 700's | False alarm or false call, Other | 2 |
| Total Count | 38 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 8 |
| 300's | Rescue, emergency medical (EMS) call, Other | 3 |
| 400's | Hazardous condition, Other | 3 |
| 500's | Service Call, other | 9 |
| 600's | Good intent call, Other | 5 |
| 700's | False alarm or false call, Other | 3 |
| Total Count | 31 |
| Incident Cd | Incident description | Total |
| 300's | Rescue, emergency medical (EMS) call, Othe | 1 |
| 400's | Hazardous condition, Other | 7 |
| 500's | Service Call, other | 3 |
| 600's | Good intent call, Other | 3 |
| 700's | False alarm or false call, Other | 6 |
| Total Count | 20 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 2 |
| 300's | Rescue, emergency medical (EMS) call, Other | 1 |
| 400's | Hazardous condition, Other | 12 |
| 500's | Service Call, other | 12 |
| 600's | Good intent call, Other | 4 |
| Total Count | 31 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 7 |
| 400's | Hazardous condition, Other | 9 |
| 500's | Service Call, other | 9 |
| 600's | Good intent call, Other | 4 |
| 700's | False alarm or false call, Other | 5 |
| 800's | Severe Weather & Natural Disaster | 1 |
| 35 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 3 |
| 400's | Hazardous condition, Other | 7 |
| 500's | Service Call, other | 8 |
| 600's | Good intent call, Other | 1 |
| 700's | False alarm or false call, Other | 3 |
| Total Count | 22 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 6 |
| 300's | Rescue, EMS incident, other | 6 |
| 400's | Hazardous condition, Other | 8 |
| 500's | Service Call, other | 13 |
| 600's | Good intent call, Other | 1 |
| 700's | False alarm or false call, Other | 4 |
| Total Count | 38 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 4 |
| 300's | Rescue, emergency medical (EMS) call, Other | 6 |
| 400's | Hazardous condition, Other | 8 |
| 500's | Service Call, other | 5 |
| 600's | Good intent call, Other | 8 |
| 700's | False alarm or false call, Other | 6 |
| 900's | Other apparatus/resource | 1 |
| Total Count | 38 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 7 |
| 300's | Rescue, emergency medical (EMS) call, Other | 3 |
| 400's | Hazardous condition, Other | 2 |
| 500's | Service Call, other | 14 |
| 600's | Good intent call, Other | 2 |
| 700's | False alarm or false call, Other | 6 |
| Total Count | 34 |
| Incident Cd | Incident description | Total |
| 100's | Fire, Other | 1 |
| 300's | Rescue, emergency medical (EMS) call, Other | 3 |
| 400's | Hazardous condition, Other | 15 |
| 500's | Service Call, other | 5 |
| 600's | Good intent call, Other | 3 |
| 700's | False alarm or false call, Other | 4 |
| Total Count | 31 |