|
2023 Incidents & 2022, 2021 |
Jan | 27 | 28 | 15 |
Feb | 24 | 30 | 14 |
Mar | 22 | 23 | 38 |
Apr | 30 | 27 | 25 |
May | 26 | 32 | 19 |
Jun | | 30 | 22 |
Jul | | 23 | 26 |
Aug | | 27 | 23 |
Sep | | 33 | 28 |
Oct | | 28 | 29 |
Nov | | 22 | 30 |
Dec | | 24 | 29 |
Total | 129 | 327 | 298 |
Web Counters |
Website Visitors Since June 30, 2021
|
Visitors Today
Jun 10, 2023
|
|
|
|
|
|